1941 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Dodgers               157  100   54    3  .649     -   800  581
St. Louis Cardinals            155   97   56    2  .634   2.5   734  589
Cincinnati Reds                154   88   66    0  .571  12.0   616  564
Pittsburgh Pirates             156   81   73    2  .526  19.0   690  643
New York Giants                156   74   79    3  .484  25.5   667  706
Chicago Cubs                   155   70   84    1  .455  30.0   666  670
Boston Braves                  156   62   92    2  .403  38.0   592  720
Philadelphia Phillies          155   43  111    1  .279  57.0   501  793

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               156  101   53    2  .656     -   830  631
Boston Red Sox                 155   84   70    1  .545  17.0   865  750
Chicago White Sox              156   77   77    2  .500  24.0   638  649
Cleveland Indians              155   75   79    1  .487  26.0   677  668
Detroit Tigers                 155   75   79    1  .487  26.0   686  743
St. Louis Browns               157   70   84    3  .455  31.0   765  823
Washington Senators            156   70   84    2  .455  31.0   728  798
Philadelphia Athletics         154   64   90    0  .416  37.0   713  840

The 1941 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Mickey Owen       128   386   32   89  15   2   1   44   34   14   2  15  13    1  .231  .296  .288  -0.3 Mickey Owen
 1B Dolph Camilli     149   529   92  151  29   6  34  120  104  115   4   4   5    3  .285  .407  .556   3.3 Dolph Camilli
 2B Billy Herman      133   536   77  156  30   4   3   41   58   38   1   9  13    1  .291  .361  .379  -1.4 Billy Herman
 3B Cookie Lavagetto  132   441   75  122  24   7   1   78   80   21   0   2   6    7  .277  .388  .370  -0.5 Cookie Lavagetto
 SS Pee Wee Reese     152   595   76  136  23   5   2   46   68   56   3   8   6   10  .229  .311  .294  -0.5 Pee Wee Reese
 LF Joe Medwick       133   538  100  171  33  10  18   88   38   35   1   2  20    2  .318  .364  .517   1.6 Joe Medwick
 CF Pete Reiser       137   536  117  184  39  17  14   76   46   71  11   8   6    4  .343  .406  .558   4.5 Pete Reiser
 RF Dixie Walker      148   531   88  165  32   8   9   71   70   18   0   5   6    4  .311  .391  .452   2.6 Dixie Walker

 O1 Jimmy Wasdell      94   265   39   79  14   3   4   48   16   15   3   3   1    2  .298  .345  .419  -0.4 Jimmy Wasdell
 3B Lew Riggs          77   197   27   60  13   4   5   36   16   12   0   7   2    1  .305  .357  .487   0.1 Lew Riggs
  C Herman Franks      57   139   10   28   7   0   1   11   14   13   0   3   1    0  .201  .275  .273  -0.3 Herman Franks
 2B Pete Coscarart     43    62   13    8   1   0   0    5    7   12   0   2   2    1  .129  .217  .145  -0.7 Pete Coscarart
 OF Joe Vosmik         25    56    0   11   0   0   0    4    4    4   0   1   2    0  .196  .250  .196  -0.8 Joe Vosmik
 2B Alex Kampouris     16    51    8   16   4   2   2    9   11    8   1   2   0    0  .314  .444  .588   0.6 Alex Kampouris
 SS Leo Durocher       18    42    2   12   1   0   0    6    1    3   0   0   1    0  .286  .302  .310  -0.1 Leo Durocher
 OF Paul Waner         11    35    5    6   0   0   0    4    8    0   0   1   2    0  .171  .326  .171  -0.4 Paul Waner
  C Babe Phelps        16    30    3    7   3   0   2    4    1    2   0   0   0    0  .233  .258  .533   0.1 Babe Phelps
 OF Augie Galan        17    27    3    7   3   0   0    4    3    1   0   1   0    0  .259  .333  .370   0.0 Augie Galan
 OF Tommy Tatum         8    12    1    2   1   0   0    1    1    3   0   0   0    0  .167  .231  .250  -0.1 Tommy Tatum
  C Tony Giuliani       3     2    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Tony Giuliani
  C George Pfister      1     2    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000  -0.1 George Pfister

  P Kirby Higbe        48   112    6   21   3   1   0   14    4   23   0   6   6    0  .188  .216  .232   0.0 Kirby Higbe
  P Whit Wyatt         40   109   10   26   5   0   3   22    4   12   1   8   6    0  .239  .272  .367   0.0 Whit Wyatt
  P Curt Davis         31    59    5   11   2   0   2    9    1   10   0   5   3    0  .186  .200  .322   0.0 Curt Davis
  P Hugh Casey         45    50    4    6   1   0   0    0    4   15   0   5   0    0  .120  .185  .140   0.0 Hugh Casey
  P Luke Hamlin        30    41    3    6   1   0   0    2    2   12   0   3   1    0  .146  .186  .171   0.0 Luke Hamlin
  P F. Fitzsimmons     13    28    1    4   1   0   0    1    3    1   0   1   1    0  .143  .226  .179   0.0 F. Fitzsimmons
  P Johnny Allen       11    20    0    1   0   0   0    0    0    5   0   1   0    0  .050  .050  .050   0.0 Johnny Allen
  P Newt Kimball       15    14    1    3   0   0   0    1    1    3   0   0   0    0  .214  .267  .214   0.0 Newt Kimball
  P Mace Brown         24     8    1    0   0   0   0    0    0    3   0   0   0    0  .000  .000  .000   0.0 Mace Brown
  P Tom Drake          11     5    0    2   0   0   0    0    0    1   0   0   0    0  .400  .400  .400   0.0 Tom Drake
  P Bill Swift          9     5    0    1   0   0   0    0    0    0   0   0   0    0  .200  .200  .200   0.0 Bill Swift
  P Vito Tamulis       12     5    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Vito Tamulis
  P Kemp Wicker        16     4    0    1   0   0   0    1    1    1   0   3   0    0  .250  .400  .250   0.0 Kemp Wicker
  P Larry French        6     4    0    1   1   0   0    1    0    1   0   0   0    0  .250  .250  .500   0.0 Larry French
  P Ed Albosta          2     4    0    0   0   0   0    0    0    3   0   0   0    0  .000  .000  .000   0.0 Ed Albosta
  P Bob Chipman         1     3    0    0   0   0   0    0    0    2   0   0   0    0  .000  .000  .000   0.0 Bob Chipman
  P Lee Grissom         4     2    1    1   0   0   0    0    0    1   0   1   0    0  .500  .500  .500   0.0 Lee Grissom
  P Van Mungo           2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Van Mungo
    Total            1818  5485  800 1494 286  69 101  747  600  535  27 106 103   36  .272  .347  .405   7.2 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Kirby Higbe        48  39  19   2   7   3  298    244  1266  17  123  104  132  121  18   9   6   0  22   9   3.14  5.46   1.4 Kirby Higbe
Whit Wyatt         38  35  23   7   1   1  288.1  223  1147  10   89   75   82  176  10   2   2   0  22  10   2.34  4.91   5.3 Whit Wyatt
Hugh Casey         45  18   4   1  25   7  162    155   682   8   81   70   57   61   7   2   1   2  14  11   3.89  4.17  -0.6 Hugh Casey
Curt Davis         28  16  10   5   7   2  154.1  141   617   6   58   51   27   50   9   4   2   0  13   7   2.97  5.94   1.9 Curt Davis
Luke Hamlin        30  20   5   1   5   1  136    139   581  14   75   64   41   58   5   0   2   1   8   8   4.24  5.60  -1.1 Luke Hamlin
F. Fitzsimmons     13  12   3   1   1   0   82.2   78   351   3   33   19   26   19   4   0   2   0   6   1   2.07  4.58   0.9 F. Fitzsimmons
Johnny Allen       11   4   1   0   2   0   57.1   38   218   6   18   16   12   21   4   0   0   0   3   0   2.51  6.25   0.2 Johnny Allen
Newt Kimball       15   5   1   0   6   1   52     43   225   0   22   21   29   17   5   0   0   1   3   1   3.63  4.00   0.1 Newt Kimball
Mace Brown         24   0   0   0   8   3   42.2   31   181   3   17   15   26   22   5   2   1   1   3   2   3.16     -   0.3 Mace Brown
Kemp Wicker        16   2   0   0   9   1   32     30   137   3   14   13   14    8   4   0   0   0   1   2   3.66  3.50   0.1 Kemp Wicker
Tom Drake          10   2   0   0   3   0   24.2   26   104   2   13   12    9   12   2   2   0   0   1   1   4.38  3.50  -0.1 Tom Drake
Bill Swift          9   0   0   0   4   1   22     26    97   4    9    8    7    9   0   1   0   0   3   0   3.27     -   0.1 Bill Swift
Vito Tamulis       12   0   0   0   7   1   22     21    98   1   10    9   10    8   2   0   0   0   0   0   3.68     -  -0.1 Vito Tamulis
Larry French        6   1   0   0   2   0   15.2   16    67   1    6    6    4    8   2   1   1   0   0   0   3.45  5.00   0.1 Larry French
Ed Albosta          2   2   0   0   0   0   13     11    55   1    9    9    8    5   1   0   0   0   0   2   6.23  2.00  -0.4 Ed Albosta
Lee Grissom         4   1   0   0   2   1   11.1   10    52   2    3    3    8    5   2   0   0   0   0   0   2.38 10.00   0.1 Lee Grissom
Bob Chipman         1   0   0   0   1   0    5      3    21   0    0    0    1    3   0   0   0   0   1   0   0.00     -   0.4 Bob Chipman
Van Mungo           2   0   0   0   1   0    2      1     9   0    1    1    2    0   0   0   0   0   0   0   4.50     -   0.0 Van Mungo
Total             314 157  66  17  91  22 1421   1236  5908  81  581  496  495  603  80  23  17   5 100  54   3.14  5.10   8.6 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Ed Albosta          P    2          0    4    0    0      1.000
Johnny Allen        P   11          2   11    0    1      1.000
Mace Brown          P   24          3   13    1    1       .941
Hugh Casey          P   45         10   41    1    6       .981
Bob Chipman         P    1          1    0    0    0      1.000
Curt Davis          P   28          3   55    1    2       .983
Tom Drake           P   10          3    3    0    0      1.000
F. Fitzsimmons      P   13          3   30    0    1      1.000
Larry French        P    6          0    3    0    0      1.000
Lee Grissom         P    4          0    2    0    0      1.000
Luke Hamlin         P   30          9   18    0    2      1.000
Kirby Higbe         P   48         13   39    1    2       .981
Newt Kimball        P   15          4   10    0    0      1.000
Van Mungo           P    2          0    1    0    0      1.000
Bill Swift          P    9          0    3    0    0      1.000
Vito Tamulis        P   12          1    5    0    0      1.000
Kemp Wicker         P   16          0    7    0    0      1.000
Whit Wyatt          P   38         11   47    2    5       .967
Herman Franks       C   54        191   21    3    6    3  .986
Tony Giuliani       C    3          5    1    0    0    0 1.000
Mickey Owen         C  128        530   64    3    7    2  .995
George Pfister      C    1          0    0    0    0    0     -
Babe Phelps         C   11         33    1    1    0    1  .971
Dolph Camilli      1B  148       1379   98   16  107       .989
Lew Riggs          1B    1          3    1    1    1       .800
Jimmy Wasdell      1B   15        101    5    0    5      1.000
Pete Coscarart     2B   19         30   43    4    5       .948
Leo Durocher       2B    1          1    0    0    0      1.000
Billy Herman       2B  133        297  354   20   64       .970
Alex Kampouris     2B   15         31   45    1    7       .987
Lew Riggs          2B    1          4    2    0    1      1.000
Cookie Lavagetto   3B  120        117  215   22   17       .938
Lew Riggs          3B   43         48   75    9    4       .932
Pete Coscarart     SS    1          0    2    0    0      1.000
Leo Durocher       SS   12         16   28    4    3       .917
Pee Wee Reese      SS  151        346  473   47   76       .946
Tom Drake          OF    1          0    0    0    0          -     0    0    1 
Herman Franks      OF    1          0    0    0    0          -     0    0    1 
Augie Galan        OF    6         11    1    0    0      1.000     0    6    0 
Joe Medwick        OF  131        270   11    5    2       .983   130    0    1 
Pete Reiser        OF  133        356   14    7    0       .981     0  133    2 
Tommy Tatum        OF    4          4    0    0    0      1.000     1    3    0 
Joe Vosmik         OF   18         12    0    0    0      1.000     2    0   16 
Dixie Walker       OF  146        309   19    8    8       .976    22   22  105 
Paul Waner         OF    9         12    0    1    0       .923     0    0    9 
Jimmy Wasdell      OF   54         84    2    4    0       .956     8    0   46 
Total               P  314    0    63  292    6   20       .983
Total               C  197    0   759   87    7   13    6  .992
Total              1B  164    0  1483  104   17  113       .989
Total              2B  169    0   363  444   25   77       .970
Total              3B  163    0   165  290   31   21       .936
Total              SS  164    0   362  503   51   79       .944
Total              OF  503    0  1058   47   25   10       .978   163  164  181 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1941 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Gus Mancuso       106   328   25   75  13   1   2   37   37   19   1   9   9    0  .229  .309  .293   0.0 Gus Mancuso
 1B Johnny Mize       126   473   67  150  39   8  16  100   70   45   1   3   8    4  .317  .406  .535   2.7 Johnny Mize
 2B Creepy Crespi     146   560   85  156  24   2   4   46   57   58   9   9  11    3  .279  .355  .350   0.4 Creepy Crespi
 3B Jimmy Brown       132   549   81  168  28   9   3   56   45   22   4  12   8    2  .306  .363  .406   1.4 Jimmy Brown
 SS Marty Marion      155   547   50  138  22   3   3   58   42   48   2  28  10    8  .252  .308  .320  -0.7 Marty Marion
 LF Don Padgett       107   324   39   80  18   0   5   44   21   16   0   1   8    0  .247  .293  .349  -2.0 Don Padgett
 CF Terry Moore       122   493   86  145  26   4   6   68   52   31   2   9   8    3  .294  .364  .400   0.3 Terry Moore
 RF Enos Slaughter    113   425   71  132  22   9  13   76   53   28   2   4   5    4  .311  .390  .496   0.5 Enos Slaughter

 O1 Johnny Hopp       134   445   83  135  25  11   4   50   50   63   3  11   5   15  .303  .378  .436   0.5 Johnny Hopp
  C Walker Cooper      68   200   19   49   9   1   1   20   13   14   0   2   7    1  .245  .291  .315  -0.3 Walker Cooper
 OF Coaker Triplett    76   185   29   53   6   3   3   21   18   27   0   3   6    0  .286  .350  .400  -0.2 Coaker Triplett
 OF Estel Crabtree     77   167   27   57   6   3   5   28   26   24   3   2   3    1  .341  .439  .503   1.0 Estel Crabtree
 IF Eddie Lake         45    76    9    8   2   0   0    0   15   22   0   1   2    3  .105  .253  .132  -0.7 Eddie Lake
 3B Steve Mesner       24    69    8   10   1   0   0   10    5    6   0   2   1    0  .145  .203  .159  -0.6 Steve Mesner
 OF Stan Musial        12    47    8   20   4   0   1    7    2    1   0   0   0    1  .426  .449  .574   0.4 Stan Musial
 OF Ernie Koy          13    40    5    8   1   0   2    4    1    8   0   0   0    0  .200  .220  .375  -0.3 Ernie Koy
 OF Harry Walker        7    15    3    4   1   0   0    1    2    1   0   0   0    0  .267  .353  .333  -0.1 Harry Walker
 OF Erv Dusak           6    14    1    2   0   0   0    3    2    6   0   0   0    1  .143  .250  .143  -0.1 Erv Dusak
 OF Walter Sessi        5    13    2    0   0   0   0    0    1    2   0   0   1    0  .000  .071  .000  -0.4 Walter Sessi
 3B Whitey Kurowski     5     9    1    3   2   0   0    2    0    2   1   0   0    0  .333  .400  .556   0.0 Whitey Kurowski
    Pep Young           2     2    0    0   0   0   0    0    0    2   0   0   0    0  .000  .000  .000  -0.1 Pep Young
  C Chip Marshall       1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Chip Marshall

  P Ernie White        33    79    6   15   2   1   0   10    3    8   0   3   1    0  .190  .220  .241   0.0 Ernie White
  P Lon Warneke        37    77    6    9   0   0   0    4   11   18   0   8   3    0  .117  .227  .117   0.0 Lon Warneke
  P Mort Cooper        29    70    4   13   0   0   0    5    4   10   0   1   1    0  .186  .230  .186   0.0 Mort Cooper
  P Harry Gumbert      34    53    7   17   1   0   2    6    2   11   0   1   1    0  .321  .345  .453   0.0 Harry Gumbert
  P Max Lanier         35    52    3   10   0   0   0    0    1    5   0   2   1    0  .192  .208  .192   0.0 Max Lanier
  P Howie Krist        37    38    5    9   1   0   0    4    2   11   0   2   0    0  .237  .275  .263   0.0 Howie Krist
  P Howie Pollet        9    28    0    5   1   0   0    3    1   12   0   1   0    0  .179  .207  .214   0.0 Howie Pollet
  P Sam Nahem          26    23    1    4   0   0   0    0    0    5   0   6   1    0  .174  .174  .174   0.0 Sam Nahem
  P Clyde Shoun        26    22    2    4   0   1   0    0    1    2   0   3   1    0  .182  .217  .273   0.0 Clyde Shoun
  P Bill Crouch        18    13    1    0   0   0   0    0    1    6   0   1   1    0  .000  .071  .000   0.0 Bill Crouch
  P Ira Hutchinson     29     8    0    2   0   0   0    0    0    3   0   0   0    0  .250  .250  .250   0.0 Ira Hutchinson
  P Bill McGee          4     4    0    0   0   0   0    0    0    2   0   1   0    0  .000  .000  .000   0.0 Bill McGee
  P Hank Gornicki       4     4    0    1   0   0   0    1    0    1   0   0   0    0  .250  .250  .250   0.0 Hank Gornicki
  P Johnny Beazley      1     3    0    0   0   0   0    0    0    3   0   0   0    0  .000  .000  .000   0.0 Johnny Beazley
  P Johnny Grodzicki    5     2    0    0   0   0   0    0    2    1   0   1   0    0  .000  .500  .000   0.0 Johnny Grodzicki
  P Hersh Lyons         1     0    0    0   0   0   0    0    1    0   0   0   0    1     - 1.000     -   0.0 Hersh Lyons
    Total            1810  5457  734 1482 254  56  70  664  541  543  28 126 102   47  .272  .340  .377   1.7 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Lon Warneke        37  30  12   4   5   0  246    227  1014  19  100   86   82   83  16   0   3   0  17   9   3.15  4.50   1.4 Lon Warneke
Ernie White        32  25  12   3   6   2  210    169   866  12   72   56   70  117  12   3   6   0  17   7   2.40  5.00   3.0 Ernie White
Mort Cooper        29  25  12   0   2   0  186.2  175   800  15   88   81   69  118  11   7   3   0  13   9   3.91  4.08  -0.1 Mort Cooper
Max Lanier         35  18   8   2   6   3  153    126   628   4   59   48   59   93   8   2   1   2  10   8   2.82  5.11   1.7 Max Lanier
Harry Gumbert      33  17   8   3  11   1  144.1  139   596   7   52   44   30   53  12   3   1   0  11   5   2.74  4.18   2.4 Harry Gumbert
Howie Krist        37   8   2   0  17   2  114    107   476  10   57   51   35   36   5   1   1   0  10   0   4.03  7.25  -0.1 Howie Krist
Sam Nahem          26   8   2   0   9   1   81.2   76   359   2   35   27   38   31   6   4   2   0   5   2   2.98  6.00   0.4 Sam Nahem
Howie Pollet        9   8   6   2   0   0   70     55   295   1   18   15   27   37   8   4   1   0   5   2   1.93  4.75   1.4 Howie Pollet
Clyde Shoun        26   6   0   0   7   0   70     98   320   9   48   44   20   34   9   0   0   0   3   5   5.66  5.17  -1.2 Clyde Shoun
Ira Hutchinson     29   0   0   0  13   5   46.2   32   185   3   23   20   19   19   2   0   2   0   1   5   3.86     -   0.0 Ira Hutchinson
Bill Crouch        18   4   0   0  11   6   45     45   186   2   16   15   14   15   6   1   0   1   1   2   3.00  1.75   0.2 Bill Crouch
Bill McGee          4   3   0   0   1   0   14     17    71   1    9    8   13    2   0   0   1   0   0   1   5.14  4.67  -0.2 Bill McGee
Johnny Grodzicki    5   1   0   0   3   0   13.1    6    58   0    7    2   11   10   1   0   0   0   2   1   1.35  4.00   0.4 Johnny Grodzicki
Hank Gornicki       4   1   1   1   0   0   11.1    6    49   0    4    4    9    6   1   0   1   0   1   0   3.18  6.00   0.1 Hank Gornicki
Johnny Beazley      1   1   1   0   0   0    9     10    37   0    1    1    3    4   0   1   0   0   1   0   1.00  3.00   0.3 Johnny Beazley
Hersh Lyons         1   0   0   0   0   0    1.1    1     8   0    0    0    3    1   0   0   0   0   0   0   0.00     -   0.1 Hersh Lyons
Total             326 155  64  15  91  20 1416.1 1289  5948  85  589  502  502  659  97  26  22   3  97  56   3.19  4.74   9.8 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Johnny Beazley      P    1          0    1    0    0      1.000
Mort Cooper         P   29          6   32    1    3       .974
Bill Crouch         P   18          0    7    0    0      1.000
Hank Gornicki       P    4          0    1    0    0      1.000
Johnny Grodzicki    P    5          0    2    0    0      1.000
Harry Gumbert       P   33          9   47    2    2       .966
Ira Hutchinson      P   29          2   10    2    3       .857
Howie Krist         P   37          4   19    0    0      1.000
Max Lanier          P   35         10   37    0    2      1.000
Hersh Lyons         P    1          0    0    0    0          -
Bill McGee          P    4          0    3    0    0      1.000
Sam Nahem           P   26          6   21    1    0       .964
Howie Pollet        P    9          0   18    0    0      1.000
Clyde Shoun         P   26          1   20    2    2       .913
Lon Warneke         P   37          8   43    0    3      1.000
Ernie White         P   32         10   25    3    0       .921
Walker Cooper       C   63        247   39   10   11    3  .966
Gus Mancuso         C  105        482   58    6    6    2  .989
Chip Marshall       C    1          1    0    0    0    0 1.000
Don Padgett         C   18         62    5    4    0    1  .944
Johnny Hopp        1B   39        329   17    4   23       .989
Johnny Mize        1B  122       1157   82    8  104       .994
Don Padgett        1B    2         12    1    0    1      1.000
Jimmy Brown        2B   11         22   28    2    9       .962
Creepy Crespi      2B  145        382  421   32   94       .962
Eddie Lake         2B    5          5    6    3    1       .786
Jimmy Brown        3B  123        135  276   15   22       .965
Estel Crabtree     3B    1          0    2    0    0      1.000
Whitey Kurowski    3B    4          2    3    0    0      1.000
Eddie Lake         3B   15         20   37    3    6       .950
Steve Mesner       3B   22         23   45    3    8       .958
Eddie Lake         SS   15         15   13    3    4       .903
Marty Marion       SS  155        299  489   38   85       .954
Estel Crabtree     OF   50         71    2    0    0      1.000    17   16   19 
Erv Dusak          OF    4         16    0    0    0      1.000     1    2    1 
Johnny Hopp        OF   91        213    4    4    1       .982    58   23   10 
Ernie Koy          OF   12         18    0    0    0      1.000    12    0    0 
Terry Moore        OF  121        293   14    5    3       .984     0  121    1 
Stan Musial        OF   11         20    1    0    0      1.000     3    0    8 
Don Padgett        OF   62        115    1    5    0       .959    59    0    3 
Walter Sessi       OF    3          3    0    1    0       .750     0    0    3 
Enos Slaughter     OF  108        173    5   10    1       .947     0    0  108 
Coaker Triplett    OF   46         78    4    3    0       .965    38    0    8 
Harry Walker       OF    5          7    0    1    0       .875     5    0    0 
Total               P  326    0    56  286   11   15       .969
Total               C  187    0   792  102   20   17    6  .978
Total              1B  163    0  1498  100   12  128       .993
Total              2B  161    0   409  455   37  104       .959
Total              3B  165    0   180  363   21   36       .963
Total              SS  170    0   314  502   41   89       .952
Total              OF  513    0  1007   31   29    5       .973   193  162  161 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1941 Cincinnati Reds Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Ernie Lombardi    117   398   33  105  12   1  10   60   36   14   0   0  19    1  .264  .325  .374   0.0 Ernie Lombardi
 1B Frank McCormick   154   603   77  162  31   5  17   97   40   13   4   6  22    2  .269  .318  .421  -1.2 Frank McCormick
 2B Lonny Frey        146   543   78  138  29   5   6   59   72   37   3  11   7   16  .254  .345  .359   0.6 Lonny Frey
 3B Billy Werber      109   418   56  100   9   2   4   46   53   24   2   4   9   14  .239  .328  .299   0.2 Billy Werber
 SS Eddie Joost       152   537   67  136  25   4   4   40   69   59   2   9   9    9  .253  .340  .337  -0.2 Eddie Joost
 LF Mike McCormick    110   369   52  106  17   3   4   31   30   24   0  14   9    4  .287  .341  .382  -0.2 Mike McCormick
 CF Harry Craft       119   413   48  103  15   2  10   59   33   43   2   2   9    4  .249  .308  .368  -1.2 Harry Craft
 RF Jim Gleeson       102   301   47   70  10   0   3   34   45   30   4   5   8    7  .233  .340  .296  -1.6 Jim Gleeson

 OF Ernie Koy          67   204   24   51  11   2   2   27   14   22   1   2   3    1  .250  .301  .353  -0.9 Ernie Koy
  C Dick West          67   172   15   37   5   2   1   17    6   23   1   2   3    4  .215  .246  .285  -1.4 Dick West
 3B Chuck Aleno        54   169   23   41   7   3   1   18   11   16   0   0   4    3  .243  .289  .337  -0.6 Chuck Aleno
 OF Lloyd Waner        55   164   17   42   4   1   0    6    8    0   0   3   3    0  .256  .291  .293  -1.1 Lloyd Waner
 OF Ival Goodman       42   149   14   40   5   2   1   12   16   15   1   2   4    1  .268  .343  .349  -0.5 Ival Goodman
 OF Jimmy Ripple       38   102   10   22   6   1   1    9    9    4   0   3   0    0  .216  .279  .324  -0.7 Jimmy Ripple
 OF Eddie Lukon        23    86    6   23   3   0   0    3    6    6   0   1   1    1  .267  .315  .302  -0.4 Eddie Lukon
 IF Bobby Mattick      20    60    8   11   3   0   0    7    8    7   0   1   1    1  .183  .279  .233  -0.4 Bobby Mattick
 OF Hank Sauer          9    33    4   10   4   0   0    5    1    4   0   0   1    0  .303  .324  .424   0.0 Hank Sauer
 2B Benny Zientara      9    21    3    6   0   0   0    2    1    3   0   0   0    0  .286  .318  .286  -0.1 Benny Zientara
 3B Pep Young           4    12    2    2   0   0   0    0    0    1   1   0   0    0  .167  .231  .167  -0.1 Pep Young
  C Johnny Riddle      10    10    2    3   0   0   0    0    0    1   0   0   0    0  .300  .300  .300   0.0 Johnny Riddle
  C Bill Baker          2     1    0    0   0   0   0    0    1    1   0   0   0    0  .000  .500  .000   0.0 Bill Baker
    Eddie Shokes        1     1    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Eddie Shokes
  C Ray Lamanno         1     0    0    0   0   0   0    0    0    0   1   0   0    0     - 1.000     -   0.0 Ray Lamanno

  P Bucky Walters      39   106    6   20   6   0   0    9    7   13   0   4   3    0  .189  .239  .245   0.0 Bucky Walters
  P Paul Derringer     29    84    2   13   1   0   0    6    0   15   0   2   2    0  .155  .155  .167   0.0 Paul Derringer
  P J. Vander Meer     35    76    6   10   1   0   0    4    2   18   0   9   1    0  .132  .154  .145   0.0 J. Vander Meer
  P Elmer Riddle       33    71   10   16   4   0   0    9    3   11   0   9   1    0  .225  .257  .282   0.0 Elmer Riddle
  P Jim Turner         23    41    2    6   2   0   0    2    1    5   0   2   0    0  .146  .167  .195   0.0 Jim Turner
  P Junior Thompson    27    30    2    7   3   0   0    2    0    6   0   7   0    0  .233  .233  .333   0.0 Junior Thompson
  P Whitey Moore       23    18    0    3   0   0   0    1    0    2   0   0   2    0  .167  .167  .167   0.0 Whitey Moore
  P Ray Starr           7    11    1    2   0   0   0    1    0    7   0   4   1    0  .182  .182  .182   0.0 Ray Starr
  P Joe Beggs          37    10    1    3   0   0   0    1    1    2   0   0   0    0  .300  .364  .300   0.0 Joe Beggs
  P Monte Pearson       8     5    0    0   0   0   0    0    0    2   0   1   0    0  .000  .000  .000   0.0 Monte Pearson
  P Johnny Hutchings    8     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Johnny Hutchings
  P Bob Logan           2     0    0    0   0   0   0    0    1    0   0   0   0    0     - 1.000     -   0.0 Bob Logan
    Total            1682  5218  616 1288 213  33  64  567  474  429  22 103 122   68  .247  .312  .337  -9.8 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Bucky Walters      37  35  27   5   2   2  302    292  1252  10  108   95   88  129  15   7   2   0  19  15   2.83  3.71   3.3 Bucky Walters
Paul Derringer     29  28  17   2   1   1  228.1  233   950  16   91   84   54   76  20   2   0   0  12  14   3.31  3.29   0.7 Paul Derringer
J. Vander Meer     33  32  18   6   0   0  226.1  172   945   8   83   71  126  202  14   3   1   0  16  13   2.82  3.56   2.1 J. Vander Meer
